Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_about | /about | Path does not match |
| 17 | app_account_connect | /allegro/connect | Path does not match |
| 18 | allegro_callback | /allegro/callback | Path does not match |
| 19 | allegro_disconnect | /allegro/disconnect/{id} | Path does not match |
| 20 | allegro_switch | /allegro/switch/{id} | Path does not match |
| 21 | allegro_force_connect | /allegro/force-connect | Path does not match |
| 22 | app_contact | /contact | Path does not match |
| 23 | app_dashboard_audit | /dashboard/audit | Path does not match |
| 24 | app_dashboard | /dashboard | Path does not match |
| 25 | app_dashboard_export | /dashboard/export | Path does not match |
| 26 | app_dashboard_account | /dashboard/account/ | Path does not match |
| 27 | app_confirm_email_change | /account/email/confirm/{token} | Path does not match |
| 28 | app_dashboard_products | /dashboard/products | Path does not match |
| 29 | app_dashboard_charts | /dashboard/charts | Path does not match |
| 30 | app_dashboard_sales_drop | /dashboard/sales-drop | Path does not match |
| 31 | app_dashboard_sales_drop_offers | /dashboard/sales-drop/offers | Path does not match |
| 32 | app_dashboard_product_buying_price_update | /product/{id}/buying-price | Path does not match |
| 33 | app_dashboard_ean_monitoring | /dashboard/ean-monitoring | Path does not match |
| 34 | app_dashboard_ean_monitoring_delete | /dashboard/ean-monitoring/{id}/delete | Path does not match |
| 35 | app_dashboard_multipack | /dashboard/multipack | Path does not match |
| 36 | app_homepage | / | Path does not match |
| 37 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.